1. G652D optical fiber
2. FRP strength member
3. Brazil Anatel
| ITU-T G.652.D | Characteristics of a single-mode optical fiber |
| IEC 60794- 1- 1 | Optical fibre cables-part 2: Generic specification-General |
| IEC 60794- 1-21 | Optical fiber cables- part1-21-Generic specification-Basic optical cable test procedure-Mechanical test methods |
| IEC 60794- 1-22 | Optical fiber cables- part1-22-Generic specification-Basic optical cable test procedure-Environmental test methods |
| IEC 60794-4- 20 | Optical fibre cables-part 3- 10: Outdoor cables - Family specification for self-supporting aerial telecommunication cables |
| IEC 60794-4 | Optical fibre cables-Part 4: Sectional specification-Aerial optical cables along electrical power line |
| Construction and Parameter Items | Descriptions | ||
| Optical fiber (G.652D) | MFD(1310nm):9.2±0.4umColored:1310nm:≤0.35 dB/km; 1550nm:≤0.22 dB/km; | ||
2-12F | 24F | ||
| Loose tube | Fibers per tube | 2-12 | 24 |
| Fiber Color | Fibre Color code | ||
| Diameter (±0.1mmmm) | 2.0 | 2.5 | |
| Tube color | Natural/Blue | Natural/Blue | |
| Strength member | size (±0.05mm) | 2.0mmFRP*2 | 2.5mmFRP*2 |
| Water blocking material | Water blocking yarn | ||
| Outer sheath | Material | Black PE | |
| Thickness(±0.2mm) | Nominal: 1.2mm | ||
| Rip cord | Red 1pcs 2000D | ||
| Cable nominal diameter (mm) | 6.6-6.8 | 7.3-7.6 | |
| Cable approx. weight (±3kg/km) | 41 | 51 | |
| Minimum Bending radius | Dynamic | 20 times of cable diameter | |
| Temperature range | Operation | -10℃~+60℃ | |
| PACKING | Length | 3KM/DRUM | |
| Size | Coustomized | ||
| Test on tensile strength | Short term and long term | 1min ,1000N/400N @1550nm Fibre strain<0.3% Additional attenuation≤0.1dB | |
| Crush | 1min 1000N @1550nm Additional attenuation≤0.1dB | ||
| Marking type | Ink Jet marking | ||
| Immediately get factory price..... |